Car Automobile Motor Vehicle Auto Auto
This Servo drive machine is designed For your Universal Processing applications this series of machinery is fast ,accura
Basic Info.
Model NO. | TH628 |
Certification | CE, ISO9001:2008 |
Transport Package | Standard Export Packing |
Specification | 10.20 X 2.20 X 2.71 m |
Trademark | THREEPLAST |
Origin | China |
HS Code | 8477101090 |
Production Capacity | 50 PCS/ Month |
Product Description
This Servo drive machine is designed For your Universal Processing applications this series of machinery is fast ,accurate and has Excellent Repeatability .This THREEPLAST injection molding machine can help you reach a maximum producibility on a wide range of materials . with a Nitrided +Alloy screw & barrel . wear-resistant screw tip. High strength tie-bars and rigid platens . it all adds up to a unit ,that will stay the course ,giving consistently high quality and output with a wide range of materials and with the most complex of molds . Inovance Servo Driver Sumitomo Servo Motor Phase Servo PumpTH628 | ||||
Injection Unit | A | B | C | |
Screw Diameter | In | 3.54 | 3.74 | 3.94 |
mm | 90 | 95 | 100 | |
Screw L/D ration | L/D | 23 | 21 | 20 |
Shot volume | in3 | 166.9 | 185.93 | 206.00 |
Cm3 | 2736 | 3048 | 3377 | |
Shot weight (PS) | g | 2489 | 2774 | 3073 |
oz | 87.80 | 97.85 | 108.40 | |
Injection Pressure | psi | 26680 | 23925 | 21605 |
Mpa | 184 | 165 | 149 | |
Max screw speed | rpm | 149 | ||
Clamping Unit | ||||
Clamping Force | KN / T | 6000 / 600 | ||
U.S.ton | 660 | |||
Opening stroke | In | 34.25 | ||
mm | 870 | |||
Tie-bars distance | In | 34.45 X 34.45 | ||
mm | 875 X 875 | |||
Max.mold height | In | 35.43 | ||
mm | 900 | |||
Min.mold height | In | 13.78 | ||
mm | 350 | |||
Ejector Stroke | In | 9.84 | ||
mm | 250 | |||
Ejector force | KN | 150 | ||
U.S. ton | 16.5 | |||
General | ||||
Pump power | Kw | 37 + 37 | ||
HP | 49.58 + 49.58 | |||
Heating capacity | Kw | 42.8 | ||
HP | 57.35 | |||
Oil tank Capacity | Litre | 950 | ||
Machine Dimensions | In | 401.57 X 86.61 X 106.69 | ||
m | 10.20 X 2.20 X 2.71 | |||
Machine weight | Kg | 32000 | ||
Lbs | 70400 |
Factory PhotosCustomersShipping
Send to us